I have the briefest of time before my holiday, so no hint at anything professional. Below is the course form for this week's event at Muirfield Ohio. The table is produced in the same way as previous, namely
My course analysis goes back to 2001 and I analyse in the following way:
- Tournament experience, with a maximum 8 points if a player has played 6 or more times
- Tournament history, with a maximum 10 points if a player has ever won the event, with further increments down to down to 2 points for any top 25.
- Tournament form in 2012, 2011 and 2010, with up to 4 points available for each year.
- Course experience points - As per tournament form, but for the specific course in use. In reality, this is not a factor here as Muirfield host course in this period with exception of 2007, when 3 courses were used including Muirfield.
As we are looking at course form in years gone by, not all in the field make the list due to 2012 being their debut year. The final field is subject to potential change, so I have included the alternates for the event in the list also.
So, looking purely at course and history form, with a ranking system that aims to differentiate between players who do consistently well and those who don't (either one hit wonders or those consistent performers who do not really challenge), we get the following results (Choi won in the 3 course format of 2007, so be wary of thinking him irresistible this week:
Rank | Name | Apps since '01 |
1 | Steve Stricker | 5 |
1 | Tiger Woods | 8 |
3 | Jim Furyk | 10 |
4 | Justin Rose | 7 |
4 | K.J. Choi | 11 |
4 | Stewart Cink | 11 |
7 | Jonathan Byrd | 9 |
8 | Bo Van Pelt | 8 |
8 | Ryan Moore | 6 |
10 | Ernie Els | 11 |
10 | Mark Wilson | 5 |
12 | Davis Love III | 8 |
12 | Dustin Johnson | 4 |
12 | Phil Mickelson | 5 |
15 | Carl Pettersson | 8 |
16 | Mike Weir | 10 |
17 | Jerry Kelly | 11 |
17 | Sean O'Hair | 6 |
19 | Rory McIlroy | 2 |
20 | Adam Scott | 6 |
20 | Rickie Fowler | 2 |
20 | Ricky Barnes | 2 |
20 | Rod Pampling | 10 |
24 | Luke Donald | 6 |
25 | Brandt Jobe | 3 |
25 | Fred Couples | 7 |
27 | Ben Curtis | 9 |
27 | Vijay Singh | 10 |
29 | Geoff Ogilvy | 10 |
29 | John Senden | 5 |
31 | Bubba Watson | 6 |
31 | Hunter Mahan | 5 |
31 | Pat Perez | 8 |
31 | Steve Marino | 5 |
35 | Kevin Streelman | 3 |
36 | Aaron Baddeley | 9 |
36 | Chris DiMarco | 8 |
36 | Lucas Glover | 6 |
36 | Robert Allenby | 9 |
36 | Rory Sabbatini | 6 |
36 | Stuart Appleby | 11 |
36 | Trevor Immelman | 8 |
43 | Charl Schwartzel | 4 |
43 | D.A. Points | 3 |
43 | J.B. Holmes | 6 |
43 | Jeff Overton | 4 |
43 | Nick O'Hern | 5 |
43 | Ryuji Imada | 5 |
49 | Webb Simpson | 3 |
50 | Billy Mayfair | 9 |
50 | Brian Davis | 4 |
50 | Bryce Molder | 3 |
50 | Camilo Villegas | 5 |
50 | John Mallinger | 4 |
50 | Kevin Stadler | 4 |
50 | Nick Watney | 4 |
57 | Y.E. Yang | 4 |
58 | Gary Woodland | 1 |
59 | Angel Cabrera | 2 |
59 | Bill Haas | 6 |
59 | Brendon de Jonge | 2 |
59 | Greg Owen | 4 |
59 | Paul Casey | 4 |
59 | Troy Matteson | 4 |
65 | Ben Crane | 3 |
65 | Charley Hoffman | 5 |
65 | Greg Chalmers | 3 |
65 | Heath Slocum | 3 |
65 | Jason Day | 3 |
70 | Andres Romero | 1 |
70 | Brandt Snedeker | 4 |
70 | Briny Baird | 4 |
70 | George McNeill | 4 |
70 | Kevin Na | 3 |
70 | Scott Stallings | 1 |
76 | Blake Adams | 2 |
76 | Boo Weekley | 3 |
76 | Chris Couch | 3 |
76 | Erik Compton | 3 |
76 | James Driscoll | 3 |
76 | Johnson Wagner | 3 |
76 | Ken Duke | 3 |
76 | Marc Leishman | 3 |
76 | Robert Garrigus | 3 |
76 | Spencer Levin | 2 |
86 | Henrik Stenson | 2 |
86 | Jimmy Walker | 2 |
86 | Josh Teater | 2 |
86 | Kris Blanks | 2 |
86 | Seung-Yul Noh | 2 |
86 | Tom Gillis | 2 |
92 | Kyle Stanley | 1 |
93 | Brendan Steele | 1 |
93 | Cameron Tringale | 1 |
93 | Charlie Wi | 1 |
93 | Chris Kirk | 1 |
93 | Chris Stroud | 1 |
93 | Colt Knost | 1 |
93 | Daniel Summerhays | 1 |
93 | Graham DeLaet | 1 |
93 | Jhonattan Vegas | 1 |
93 | Keegan Bradley | 1 |
93 | Kyle Reifers | 1 |
93 | Scott Piercy | 1 |
93 | Tommy Gainey | 1 |
Regards
Dave (OneBet)
No comments:
Post a Comment